10% off your first subscriptionNew customers — use code NORDIC10 at checkout.Use code NORDIC10
Claim 10% off
Nordic Roles logoNordic Roles

Nordic tech hiring insights

Live skill demand and hiring activity across Sweden, aggregated from companies' own career pages. Aggregate market data only — no personal data.

2,616

Live roles

582

Companies hiring

1

Countries

Most in-demand skills

  1. 1650 roles · 228 co.
  2. 2622 roles · 238 co.
  3. 3499 roles · 209 co.
  4. 4402 roles · 177 co.
  5. 5398 roles · 162 co.
  6. 6366 roles · 141 co.
  7. 7350 roles · 186 co.
  8. 8337 roles · 162 co.
  9. 9323 roles · 152 co.
  10. 10323 roles · 141 co.
  11. 11313 roles · 113 co.
  12. 12288 roles · 105 co.
  13. 13271 roles · 148 co.
  14. 14261 roles · 136 co.
  15. 15200 roles · 95 co.
  16. 16199 roles · 110 co.
  17. 17193 roles · 100 co.
  18. 18117 roles · 57 co.
  19. 19114 roles · 79 co.
  20. 20106 roles · 61 co.

Most active employers

Hiring-signal data for recruiters & analysts

Skill-demand trends, company hiring momentum and salary benchmarks across the Nordic tech market — derived from public listings over time. Get in touch for the B2B data feed.

Talk to us →