10% off your first subscriptionNew customers — use code NORDIC10 at checkout.Use code NORDIC10
Claim 10% off
Nordic Roles logoNordic Roles

Nordic tech hiring insights

Live skill demand and hiring activity across Finland, aggregated from companies' own career pages. Aggregate market data only — no personal data.

441

Live roles

55

Companies hiring

1

Countries

Most in-demand skills

  1. 1183 roles · 32 co.
  2. 2130 roles · 26 co.
  3. 3122 roles · 32 co.
  4. 4109 roles · 23 co.
  5. 599 roles · 30 co.
  6. 692 roles · 27 co.
  7. 788 roles · 26 co.
  8. 886 roles · 22 co.
  9. 977 roles · 22 co.
  10. 1067 roles · 22 co.
  11. 1163 roles · 20 co.
  12. 1255 roles · 21 co.
  13. 1354 roles · 23 co.
  14. 1451 roles · 18 co.
  15. 1549 roles · 21 co.
  16. 1642 roles · 21 co.
  17. 1742 roles · 12 co.
  18. 1839 roles · 11 co.
  19. 1936 roles · 15 co.
  20. 2036 roles · 16 co.

Most active employers

Hiring-signal data for recruiters & analysts

Skill-demand trends, company hiring momentum and salary benchmarks across the Nordic tech market — derived from public listings over time. Get in touch for the B2B data feed.

Talk to us →