10% off your first subscriptionNew customers — use code NORDIC10 at checkout.Use code NORDIC10
Claim 10% off
Nordic Roles logoNordic Roles

Nordic tech hiring insights

Live skill demand and hiring activity across All Nordics, aggregated from companies' own career pages. Aggregate market data only — no personal data.

3,621

Live roles

998

Companies hiring

5

Countries

Most in-demand skills

  1. 1883 roles · 284 co.
  2. 2767 roles · 297 co.
  3. 3642 roles · 249 co.
  4. 4525 roles · 207 co.
  5. 5511 roles · 223 co.
  6. 6477 roles · 185 co.
  7. 7453 roles · 228 co.
  8. 8451 roles · 155 co.
  9. 9448 roles · 171 co.
  10. 10397 roles · 184 co.
  11. 11379 roles · 191 co.
  12. 12366 roles · 135 co.
  13. 13344 roles · 179 co.
  14. 14339 roles · 184 co.
  15. 15327 roles · 116 co.
  16. 16300 roles · 132 co.
  17. 17277 roles · 147 co.
  18. 18161 roles · 94 co.
  19. 19160 roles · 101 co.
  20. 20132 roles · 68 co.

Most active employers

Hiring-signal data for recruiters & analysts

Skill-demand trends, company hiring momentum and salary benchmarks across the Nordic tech market — derived from public listings over time. Get in touch for the B2B data feed.

Talk to us →